From the manufacturer
Product information
Technical Details
Brand | Fire-Boltt |
---|---|
Manufacturer | Boltt Games Pvt Ltd, Boltt Games Pvt Ltd |
Model | BSW033 |
Model Name | Rage |
Product Dimensions | 4.49 x 4.49 x 1.01 cm; 45 Grams |
Batteries | 1 Lithium Ion batteries required. (included) |
Item model number | BSW033 |
Operating System | Android, iOS |
Resolution | 240 x 240 |
Compatible Devices | Tablet, Smartphone |
Special Features | Accelerometer, Activity Tracker, Alarm Clock, Breathe, SpO2, Heart Rate Tracking, Multisport Tracker, Music Player, Notifications, Pedometer, 60 Sports Mode Tracking, IP68 Rating, Games, Calorie Tracker, Camera, Daily Workout Memory, Distance Tracker, Sedentary Reminder, Sleep Monitor, Text message, Time Display |
Mounting Hardware | 1U Smartwatch, 1U Charging Cable, 1U Manual |
Number Of Items | 1 |
Standing screen display size | 1.28 Inches |
Battery Average Life | 7 Days |
Batteries Included | Yes |
Batteries Required | Yes |
Battery Cell Composition | Lithium Ion |
Battery Power Rating | 200 |
Wireless Type | Bluetooth |
Connector Type | Bluetooth |
Device interface – primary | Touchscreen, Buttons |
Includes Rechargable Battery | Yes |
Manufacturer | Boltt Games Pvt Ltd |
Country of Origin | China |
Item Weight | 45 g |
Categories: Digital Watches, Fire Boltt, Watches, Wrist Watches
Tags: Fire-Boltt Rage Smartwatch, Fire-Boltt Smartwatch, Fire-Boltt Watch
There are no reviews yet.