Specifications
In The Box
Number of Contents in Sales Package |
|
General
Brand |
|
Type |
|
Cable Type |
|
Connector 1 |
|
Connector 2 |
|
Cable |
|
Part Number |
|
Model |
|
Compatible Devices |
|
Color |
|
Suitable For |
|
Cable Length |
|
Net Quantity |
|
₹299.00 ₹599.00
Number of Contents in Sales Package |
|
Brand |
|
Type |
|
Cable Type |
|
Connector 1 |
|
Connector 2 |
|
Cable |
|
Part Number |
|
Model |
|
Compatible Devices |
|
Color |
|
Suitable For |
|
Cable Length |
|
Net Quantity |
|
Only logged in customers who have purchased this product may leave a review.
Connectivity Technology | Wired |
Recommended Uses For Product | Gaming |
Brand | HP |
Compatible Devices | Laptop |
Special Feature | Wired, Optical, Ambidextrous |
Special Feature | Bluetooth Version : Bluetooth5.0, Chipset : Actions 3015, Support profile : HFP1.7/A2DP1.3/AVRCP1.6 ,Frequency Response : 20HZ– 20,000 HZ, Driver Type : Dynamic, Speaker diameter : 6 mm, Rated power : 3mW,, Battery type : Li-ion battery 45mAH+45mAh for in- earphone + 400mAh for power bank, Battery lifetime : Remain 80% capacity after 300 cycles, Music playback time : Around 6 hours,, Talking time : Around 6 hours, Standby time : 4 days, Charging time : ≤ 90 minute, Charge port : Type-C, Wireless Range : > 10m( Free space) |
Compatible Devices | Compatible with mostly Bluetooth- enabled devices/phones/ tablets/notebooks. |
Brand | Portronics |
Mounting Hardware | Cable |
Colour | Black |
Brand | Sony |
Ear Placement | In Ear |
Colour | Blue |
Connector Type | Wired |
Model Name | MDR-XB55AP |
There are no reviews yet.