Apple iPhone 11 Mobile Phone Information
Item details
Brand Name | Apple |
---|---|
Model Number | MHDC3HN/A |
Model Name | iPhone 11 |
Box Contents | iPhone, USB-C to Lightning Cable |
Manufacturer | Apple Inc. or Apple India Private Limited, Apple Inc, One Apple Park Way, Cupertino, CA 95014, USA. or Apple India Private Limited No.24, 19th floor, Concorde Tower C, UB City, Vittal Mallya Road, Bangalore – 560 001 |
UPC | 194252097489 |
ASIN | B08L8C1NJ3 |
Battery
Battery Types | Lithium-Ion |
---|---|
Battery Power | 3110 |
Measurements
Item Weight Unit of Measure | 138 Grams |
---|---|
Item Dimensions | 16.8 x 9.3 x 2.9 Centimeters |
Video
Video Capture Resolution | 4k |
---|
Additional details
Operating Systems | iOS 14 |
---|---|
Processor Series | A Series A13 |
Processor Speed | 2.65 GHz |
Memory Storage Capacity | 64 GB |
Colour | White |
Form Factor | Smartphone |
Biometric Security Feature | Face Recognition |
Human Interface Types | Touchscreen |
Sim Card Size | Nano |
Material Features | plastic |
Water Resistance Level | Water Resistant |
Product Features | Front Camera |
Display
Screen Size Unit of Measure | 6.1 Inches |
---|---|
Resolution | 12 – 15.9 mp |
Display Type | LED |
Connectivity
Wireless Provider | Unlocked for All Carriers |
---|---|
Cellular Technology | 4G |
Network Connectivity Technology | 4G; WLAN; Bluetooth; GPS; NFC; USB |
Wireless Network Technology | Wi-Fi |
Camera
Front Photo Sensor Resolution | 12 MP |
---|---|
Rear Facing Camera Photo Sensor Resolution | 12 MP |
Camera Description | Dual Rear Camera (12 MP) |
Shooting Modes | 12MP True Depth front camera with Portrait mode, 4K video, and Slo-Mo |
Optical Sensor Resolution | 12 MP |
Battery Life
Battery Average Life Talk Time | 18 Hours |
---|
Navigation









GPS Geotagging Functionality | GLONASS |
---|









There are no reviews yet.