From the manufacturer
OPPO Find X2 Mobile Phone Information
Technical Details
OS | Android |
---|---|
RAM | 12 GB |
Product Dimensions | 16.5 x 0.8 x 7.5 cm; 196 Grams |
Batteries | 1 Lithium Polymer batteries required. (included) |
Item model number | CPH2023 |
Wireless communication technologies | Bluetooth, Wi-Fi |
Connectivity technologies | GPRS;EDGE;HSPA+;3G;WCDMA;4G;TD-LTE;LTE FDD |
Special features | Dual SIM, GPS, Video Player, Music Player |
Display technology | OLED |
Other display features | Wireless |
Other camera features | 48MP + 12MP + 13MP |
Form factor | Touchscreen Phone |
Colour | Black |
Battery Power Rating | 4200 |
Phone Talk Time | 37.8 Hours |
Phone Standby Time (with data) | 378 Hours |
Whats in the box | Handset, Type-C Cable, Earphone, Adapter, Sim Tray Ejector, Protective Case, Booklet with Warranty Card and Quick Guide |
Manufacturer | OPPO Mobiles India Private Limited |
Item Weight | 196 g |
Categories: Electronics, Mobiles, oppo
Tags: Mobile, Oppo Mobile, Oppo Phone, oppo Smart Phone, Phone, Smart Phone
There are no reviews yet.