From the manufacturer
Take it everywhereSmall and lightweight design means you can pop it in your pocket — so you’re always ready to record. | Linear PCM RecordingCapture sound at up to 96 kHz/24-bit, a serious step up from the 44.1-kHz frequency and 16-bit rate of CD. | REC Remote for easy smartphone controlAvailable on Google Play and the App Store, the REC Remote app lets you control the recorder from your mobile. |
Superior sound with High-Resolution AudioRecord and play with absolute precision. Capture sessions in better-than-CD sound quality and enjoy everything you’ve recorded in High-Resolution Audio. | Wireless playbackListen to your recordings through your BLUETOOTH headphones or speakers, with the simple one-touch connectivity of NFC. | 3-way adjustable microphoneWherever you are and whatever you’re recording, you won’t miss a thing. Choose zoom mode to record meetings, XY for music sessions and wide stereo for outdoor events. |
Optimum sound levels at the touch of a buttonLike having a sound engineer in your pocket, activate the Rehearsal function while you’re warming up, and the recorder will automatically adjust the recording levels to match your playing—pre-set and ready to perfectly capture your performance when you hit record. You can also control this wirelessly from the REC Remote app. | Boost your storage with microSDExpand the internal 16 GB memory using a microSDHC or microSDXC card to store more recordings. | Record from the best positionsConnect a tripod via the built-in tripod hole for more flexibility, support and control when positioning your recorder. |
Plug and play with USB DirectA built-in USB connector lets you plug your recorder into your PC directly, for easy charging and cable-free transfer of your recordings. | 15 hours battery lifeEnjoy up to 15 hours of use (in high-quality LPCM 96‑kHz/24-bit recording mode) with just one charge. | 16‑GB built-in memory stores multiple recordingsStore up to six hours, 35 minutes of high-quality recording in LPCM 96‑kHz/24-bit mode. |
Product information
Technical Details
Brand | Sony |
---|---|
Manufacturer | Sony, A-18, Mohan Cooperative Industrial Estate, Mathura Road, New Delhi – 110044, India. |
Model | PCM-A10 |
Model Name | PCM-A10//C E |
Product Dimensions | 1.6 x 3.9 x 11 cm; 82 Grams |
Batteries | 1 Lithium ion batteries required. (included) |
Item model number | PCM-A10 |
Memory Storage Capacity | 16 GB |
Card Reader | MicroSD |
Hardware Interface | MicroSD, USB, Micro USB Type A, Built-in Flash Memory |
Special Features | HD Recording, Professional, Pocket, USB Port, Micro SD |
Mounting Hardware | PC Application Software (Sound Organizer2) Wind screen Carrying Case |
Number Of Items | 1 |
Standing screen display size | 2 Inches |
Display Type | LCD |
Supported Audio Format | MP3/AAC/WMA/WAV/FLAC |
Microphone Form Factor | Built-In |
Microphone Technology | Multi-Channel, Stereo |
Power Source | Battery Powered |
Battery Average Life | 21 Hours |
Batteries Included | Yes |
Batteries Required | Yes |
Battery Cell Composition | Lithium Ion |
Total Usb Ports | 1 |
Connector Type | Bluetooth, USB |
Memory Card Slot | Internal Memory, Micro SD |
Includes Rechargable Battery | Yes |
Manufacturer | Sony |
Item Weight | 82 g |
There are no reviews yet.